Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Crown | Damian Worgan | Lost | |
1 | Away | 10 | Crown | Gavin Williams | Lost | |
2 | Home | 3 | Wandering Dragons | Barry Shafe | Won | |
2 | Home | 9 | Wandering Dragons | Barry Shafe | Lost | |
4 | Home | 5 | Jockey Wanderers | Zara Powell | Lost | |
5 | Away | 5 | Talbot Ticklers | Paul Grisdale | Lost | |
5 | Away | 6 | Talbot Ticklers | Guy Weaver | Lost | |
8 | Home | 3 | Crown | Sam Pugh | Lost | |
8 | Home | 10 | Crown | Sam Pugh | Lost | |
9 | Away | 3 | Wandering Dragons | Barry Shafe | Won | |
9 | Away | 6 | Wandering Dragons | Luke Williams | Lost | |
10 | Home | 4 | Oak B | Steve Evison | Won | |
10 | Home | 9 | Oak B | Steve Evison | Lost | |
11 | Away | 2 | Jockey Wanderers | Dave Powell | Lost | |
12 | Home | 5 | Talbot Ticklers | Russell Vaughan | Won | |
12 | Home | 7 | Talbot Ticklers | Ben Wigley | Won | |
12 | Home | 11 | Talbot Ticklers | Ben Wigley | Lost | |
13 | Away | 5 | Berriew Bandits | Colin Mumford | Won | |
13 | Away | 10 | Berriew Bandits | Janet Thomas | Lost | |
14 | Away | 4 | Jockey Rats | Mark Bayliss | Lost | |
W6-L14 |