B/C | Jockey Wanderers | Jockey A | B/C | ||
---|---|---|---|---|---|
Callum Bishop | 0 | 1 | Carl Guntrip | ||
Jake Owen | 0 | 1 | Matt Davies | ||
ⓒ Dave Powell | 1 | 0 | Carl Clark | ||
Harry Pritchard | 0 | 1 | Otis Powell ⓒ | ||
Martin Williams | 1 | 0 | Steve Davies | ||
ⓒ Dave Powell | 1 | 0 | Matt Davies | ||
Callum Bishop | 0 | 1 | Carl Clark | ||
Ken Llewellyn | 0 | 1 | Carl Guntrip | ||
Neil Yapp | 1 | 0 | Otis Powell ⓒ | ||
Jake Owen | 1 | 0 | Steve Davies | ||
Jake Owen | 0 | 1 | Carl Clark | 1 | |
ⓒ Dave Powell | 0 | 1 | Matt Davies | ||
Final score | 5 | 7 | 1 | ||
Future match Jockey A 8-4 Jockey Wanderers |