B/C | Oak B | Jockey Wanderers | B/C | ||
---|---|---|---|---|---|
Mark Brassington | 0 | 1 | Jake Owen | ||
Steve Evison | 0 | 1 | Callum Bishop | ||
ⓒ Lawrence Evison | 1 | 0 | Dave Powell ⓒ | ||
John Eaton | 0 | 1 | Ken Llewellyn | ||
Keith Harding | 1 | 0 | Neil Yapp | ||
Gary Jones | 1 | 0 | Jake Owen | ||
Steve Evison | 0 | 1 | Dave Powell ⓒ | ||
ⓒ Lawrence Evison | 1 | 0 | Callum Bishop | ||
John Eaton | 0 | 1 | Harry Pritchard | ||
Keith Harding | 0 | 1 | Ken Llewellyn | ||
Gary Jones | 0 | 1 | Dave Powell ⓒ | ||
1 | Mark Brassington | 1 | 0 | Ken Llewellyn | |
1 | Final score | 5 | 7 | ||
Future match Jockey Wanderers 6-6 Oak B |