B/C | Pussy Cats | Thirsty Dragons | B/C | ||
---|---|---|---|---|---|
Phil Hamer | 1 | 0 | Remy Smith | ||
ⓒ Luis Briscoe | 0 | 1 | Mickael Riffel | ||
Paul Richards | 0 | 1 | Daryl Haynes | ||
Tommy Adams | 1 | 0 | Charlie Wine | ||
Robbie Hartshorn | 1 | 0 | Brendan Burt ⓒ | ||
Matt | 0 | 1 | Brendan Burt ⓒ | ||
Robbie Hartshorn | 1 | 0 | Nano Brown | ||
Paul Richards | 1 | 0 | Mickael Riffel | ||
Tommy Adams | 0 | 1 | Remy Smith | ||
Phil Hamer | 1 | 0 | Daryl Haynes | ||
Phil Hamer | 1 | 0 | Remy Smith | ||
Tommy Adams | 0 | 1 | Brendan Burt ⓒ | ||
Final score | 7 | 5 | |||
Future match Thirsty Dragons 6-6 Pussy Cats |