B/C | Talbotrons | Thirsty Dragons | B/C | ||
---|---|---|---|---|---|
Joey Isaac | 0 | 1 | Remy Smith | ||
Russell Williams | 0 | 1 | James Crossley | ||
ⓒ Sam Mumford | 1 | 0 | Mickael Riffel | ||
Alex Jones | 0 | 1 | Brendan Burt ⓒ | ||
Lewis King | 0 | 1 | Charlie Wine | ||
Russell Williams | 0 | 1 | James Crossley | ||
Alex Jones | 1 | 0 | Charlie Wine | ||
ⓒ Sam Mumford | 1 | 0 | Mickael Riffel | ||
Lewis King | 1 | 0 | Remy Smith | ||
Joey Isaac | 1 | 0 | Brendan Burt ⓒ | ||
1 | ⓒ Sam Mumford | 1 | 0 | James Crossley | |
Lewis King | 0 | 1 | Mickael Riffel | ||
1 | Final score | 6 | 6 | ||
Future match Thirsty Dragons 5-7 Talbotrons |