Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Caerhowel Lions | Guy Weaver | Lost | |
1 | Away | 9 | Caerhowel Lions | Dave Bailey | Lost | |
2 | Home | 5 | Argae Pirates | Ben Davies | Lost | |
2 | Home | 9 | Argae Pirates | Rob Thomas | Lost | |
3 | Away | 7 | Pussy Cats | Luis Briscoe | Lost | |
5 | Away | 4 | Thirsty Dragons | Nano Brown | Won | |
5 | Away | 9 | Thirsty Dragons | Brendan Burt | Lost | |
6 | Home | 5 | Talbotrons | Niall Morgan | Lost | |
8 | Home | 3 | Crown | Neil Gorman | Lost | |
8 | Home | 11 | Crown | Neil Gorman | Lost | |
9 | Away | 5 | Pussy Eaters | Richard Clifton | Lost | |
10 | Home | 2 | Courthhouse Baliffs | David Ashton | Lost | |
12 | Home | 6 | Caerhowel Lions | Jack Sheppard | Lost | |
15 | Away | 3 | Courthouse Judges | Ryan Hamer | Lost | |
15 | Away | 8 | Courthouse Judges | Johnny Jones | Lost | |
17 | Away | 3 | Talbotrons | Joey Isaac | Lost | |
19 | Away | 9 | Crown | Andrew Lloyd | Lost | |
19 | Away | 12 | Crown | Damian Worgan | Lost | |
20 | Home | 4 | Pussy Eaters | Dale Beckett | Lost | |
22 | Away | 2 | Berriew Bandits | John Greenslade | Lost | |
22 | Away | 12 | Berriew Bandits | Ben Heeraman | Lost | |
W1-L20 |