Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 4 | Jockey Wanderers | Sam Pugh | Won | |
2 | Away | 9 | Jockey Wanderers | Ken Llewellyn | Won | |
5 | Home | 3 | Oak B | John Eaton | Lost | |
5 | Home | 11 | Oak B | Gary Jones | Won | |
9 | Home | 2 | Cockey Jockeys | Aled Evans | Won | |
9 | Home | 6 | Cockey Jockeys | Gary Gindrat | Lost | |
12 | Away | 3 | Angel A | Steve McDonald | Won | |
12 | Away | 7 | Angel A | Kevin Morris | Lost | |
12 | Away | 11 | Angel A | Staff Jones | Lost | |
16 | Away | 3 | Oak B | Steve Evison | Won | |
16 | Away | 8 | Oak B | Steve Evison | Won | |
17 | Home | 4 | Wandering Dragons | Olly Williams | Won | |
17 | Home | 9 | Wandering Dragons | Chris Knowles | Lost | |
22 | Away | 3 | Pride Of Lions | Stu Price | Won | |
22 | Away | 6 | Pride Of Lions | Malcolm McVean | Won | |
22 | Away | 11 | Pride Of Lions | Sean Nolan | Lost | |
W10-L6 |