B/C | Angel A | Castle Boys | B/C | ||
---|---|---|---|---|---|
ⓒ Kevin Morris | 0 | 1 | Dave Woosnam | ||
Jamie Cater | 1 | 0 | Rich Wyatt ⓒ | ||
Staff Jones | 1 | 0 | Sam Woosnam | ||
Rob Jones | 1 | 0 | Dan Stephens | ||
Steve McDonald | 0 | 1 | Liam Bishop | ||
Jamie Cater | 0 | 1 | Rich Wyatt ⓒ | ||
Staff Jones | 1 | 0 | Dave Woosnam | ||
Ted Pryce | 0 | 1 | Dan Stephens | ||
Steve McDonald | 1 | 0 | Sam Woosnam | ||
Rob Jones | 0 | 1 | Liam Bishop | ||
Jamie Cater | 0 | 1 | Dan Stephens | ||
Staff Jones | 0 | 1 | Dave Woosnam | ||
Final score | 5 | 7 | |||
Future match Castle Boys 6-6 Angel A |