B/C | Castle Boys | Oak B | B/C | ||
---|---|---|---|---|---|
ⓒ Rich Wyatt | 1 | 0 | Lawrence Evison ⓒ | ||
1 | Mark Woosnam | 1 | 0 | Steve Evison | |
Dave Woosnam | 0 | 1 | Keith Harding | ||
John Bunn | 1 | 0 | Freddie Jones | ||
Sam Woosnam | 0 | 1 | Rich Jones | ||
ⓒ Rich Wyatt | 0 | 1 | Rich Jones | 1 | |
Mark Woosnam | 1 | 0 | Keith Harding | ||
Dave Woosnam | 0 | 1 | Freddie Jones | ||
John Bunn | 1 | 0 | Lawrence Evison ⓒ | ||
Sam Woosnam | 1 | 0 | Steve Evison | ||
Mark Woosnam | 1 | 0 | Keith Harding | ||
John Bunn | 0 | 1 | Rich Jones | ||
1 | Final score | 7 | 5 | 1 | |
Future match Oak B 5-7 Castle Boys |