B/C | Jockey Wanderers | Oak B | B/C | ||
---|---|---|---|---|---|
Gary Gindrat | 1 | 0 | Mark Brassington | ||
1 | Jake Owen | 1 | 0 | Mike Bebb | |
1 | ⓒ Callum Bishop | 1 | 0 | John Eaton | |
Ken Llewellyn | 1 | 0 | Lawrence Evison ⓒ | ||
Neil Yapp | 0 | 1 | Keith Harding | ||
Gary Gindrat | 1 | 0 | Keith Harding | ||
Jake Owen | 0 | 1 | Mark Brassington | ||
Ken Llewellyn | 0 | 1 | Mike Bebb | ||
ⓒ Callum Bishop | 0 | 1 | Lawrence Evison ⓒ | ||
Dave Powell | 0 | 1 | John Eaton | ||
1 | ⓒ Callum Bishop | 1 | 0 | Mike Bebb | |
Gary Gindrat | 1 | 0 | John Eaton | ||
3 | Final score | 7 | 5 | ||
Future match Oak B 6-6 Jockey Wanderers |