B/C | Oak A | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
Dave Gannon | 1 | 0 | Luke Williams | ||
Jason Stokes | 1 | 0 | Dan Thomas | ||
Glyn Davies | 1 | 0 | Barry Shafe | ||
Paul Allen | 1 | 0 | Olly Williams | ||
Ash Davies | 0 | 1 | Carl Pryce | 1 | |
Glyn Davies | 0 | 1 | Barry Shafe | ||
Paul Allen | 0 | 1 | Luke Williams | ||
Jez Lewis | 1 | 0 | Dan Thomas | ||
ⓒ Dai Walsh | 1 | 0 | Chris Knowles ⓒ | ||
Ash Davies | 1 | 0 | Carl Pryce | ||
Dave Gannon | 1 | 0 | Chris Knowles ⓒ | ||
Jason Stokes | 0 | 1 | Olly Williams | ||
Final score | 8 | 4 | 1 | ||
Future match Wandering Dragons 6-6 Oak A |