B/C | Courthouse Convicts | Jockey Aa'S | B/C | ||
---|---|---|---|---|---|
Llion Jones | 1 | 0 | Will Beddoes | ||
Iwan Griffiths | 1 | 0 | Liam Richards | ||
Richard Watson | 0 | 1 | Harry Pritchard ⓒ | ||
Rosie Morgan Penny | 1 | 0 | Kevin Price | ||
Sam Young | 1 | 0 | Gavin Tomkinson | ||
Rosie Morgan Penny | 0 | 1 | Kevin Davies | ||
Tom Owen | 0 | 1 | Kevin Price | ||
ⓒ Amy Jones | 0 | 1 | Harry Pritchard ⓒ | ||
Sam Young | 0 | 1 | Will Beddoes | ||
Llion Jones | 1 | 0 | Gavin Tomkinson | ||
Richard Watson | 0 | 1 | Will Beddoes | ||
Tom Owen | 1 | 0 | Harry Pritchard ⓒ | ||
Final score | 6 | 6 | |||
Previous match Jockey Aa'S 7-5 Courthouse Convicts |