Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 7 | Smoking Dragons | Jordan Harding | Lost | |
2 | Home | 11 | Smoking Dragons | Luke Evans | Won | |
10 | Away | 3 | Berriew Bandits | Wayne Jones | Lost | |
10 | Away | 8 | Berriew Bandits | Geoff Haycock | Lost | |
10 | Away | 12 | Berriew Bandits | Ricky Brown | Won | |
12 | Away | 4 | Caerhowel Lions | Will Midmore | Lost | |
12 | Away | 9 | Caerhowel Lions | Jack Sheppard | Won | |
13 | Home | 7 | Argae Pirates | Fraser Davies | Won | |
14 | Home | 7 | Courthouse Executioners | Jamie Jones | Lost | |
23 | Home | 6 | Berriew Bandits | John Greenslade | Lost | |
W4-L6 |