B/C | Wandering Dragons | Punchbowl | B/C | ||
---|---|---|---|---|---|
Ian Coppin | 0 | 1 | Steve Sherlock | ||
Dan Thomas | 0 | 1 | John Morris | ||
Barry Shafe | 0 | 1 | Chris Scott | ||
Carl Pryce | 1 | 0 | Jordan Smedley ⓒ | ||
Olly Williams | 0 | 1 | Jim Knight | ||
Carl Pryce | 1 | 0 | Steve Sherlock | ||
Dan Thomas | 1 | 0 | Jordan Smedley ⓒ | ||
Ian Coppin | 1 | 0 | Chris Scott | ||
Barry Shafe | 0 | 1 | John Morris | ||
Olly Williams | 0 | 1 | Jim Knight | ||
Carl Pryce | 0 | 1 | John Morris | ||
Dan Thomas | 0 | 1 | Steve Sherlock | ||
Final score | 4 | 8 | |||
Future match Punchbowl - Wandering Dragons |