B/C | Oak B | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
Hayden Owen | 0 | 1 | Carl Pryce | ||
Hywel Lloyd | 1 | 0 | Dan Thomas | ||
Mark Brassington | 1 | 0 | Ian Coppin | ||
ⓒ Lawrence Evison | 1 | 0 | Barry Shafe | ||
Steve Evison | 1 | 0 | Olly Williams | ||
Steve Evison | 1 | 0 | Carl Pryce | ||
Keith Harding | 1 | 0 | Barry Shafe | ||
Hywel Lloyd | 1 | 0 | Dan Thomas | ||
Mark Brassington | 1 | 0 | Ian Coppin | ||
1 | ⓒ Lawrence Evison | 1 | 0 | Chris Knowles ⓒ | |
Hayden Owen | 1 | 0 | Chris Knowles ⓒ | ||
Keith Harding | 1 | 0 | Olly Williams | ||
1 | Final score | 11 | 1 | ||
Future match Wandering Dragons - Oak B |