B/C | Oak B | Punchbowl | B/C | ||
---|---|---|---|---|---|
Mark Brassington | 1 | 0 | Steve Sherlock | ||
ⓒ Lawrence Evison | 0 | 1 | Geoff Griffiths | ||
Hayden Owen | 1 | 0 | Mike Bebb | ||
Hywel Lloyd | 1 | 0 | Chris Scott | ||
Steve Evison | 0 | 1 | John Morris | ||
Keith Harding | 0 | 1 | Mike Bebb | ||
Hayden Owen | 0 | 1 | Geoff Griffiths | ||
Steve Evison | 0 | 1 | Steve Sherlock | ||
Mark Brassington | 1 | 0 | Chris Scott | ||
ⓒ Lawrence Evison | 1 | 0 | John Morris | ||
Hywel Lloyd | 0 | 1 | Mike Bebb | 1 | |
Keith Harding | 0 | 1 | John Morris | ||
Final score | 5 | 7 | 1 | ||
Future match Punchbowl - Oak B |