B/C | Oak B | Pussy Cats | B/C | ||
---|---|---|---|---|---|
Hywel Lloyd | 1 | 0 | Tommy Adams ⓒ | ||
Hayden Owen | 1 | 0 | Phil Richards | ||
ⓒ Lawrence Evison | 0 | 1 | Paul Richards | ||
Steve Evison | 0 | 1 | Phil Hamer | ||
Keith Harding | 1 | 0 | Russ Evans | ||
Mark Brassington | 0 | 1 | Tom Patrick | ||
Hywel Lloyd | 0 | 1 | Phil Richards | ||
Hayden Owen | 0 | 1 | Paul Richards | ||
Steve Evison | 1 | 0 | Tommy Adams ⓒ | ||
Keith Harding | 1 | 0 | Phil Hamer | ||
ⓒ Lawrence Evison | 0 | 1 | Phil Richards | ||
Mark Brassington | 1 | 0 | Russ Evans | ||
Final score | 6 | 6 | |||
Future match Pussy Cats - Oak B |