B/C | Courthouse Convicts | Caerhowel Lions | B/C | ||
---|---|---|---|---|---|
Tom Owen | 1 | 0 | Huw Humphries | ||
Sam Young | 0 | 1 | Leo King | ||
Rosie Morgan-Penny | 1 | 0 | Jed Williams | ||
ⓒ Amy Jones | 0 | 1 | Harry Gannon | ||
Tom Young | 1 | 0 | Jack Sheppard | ||
Iwan Griffiths | 0 | 1 | Jack Sheppard | ||
Tom Young | 0 | 1 | Jed Williams | ||
Tom Owen | 1 | 0 | Leo King | ||
Sam Young | 0 | 1 | Huw Humphries | ||
Rosie Morgan-Penny | 0 | 1 | Harry Gannon | ||
Tom Owen | 1 | 0 | Harry Gannon | ||
Rosie Morgan-Penny | 1 | 0 | Huw Humphries | ||
Final score | 6 | 6 | |||
Previous match Caerhowel Lions 6-6 Courthouse Convicts |