Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Jockey Wanderers | Dave Powell | Lost | |
2 | Home | 9 | Wandering Dragons | Ian Coppin | Lost | |
3 | Home | 4 | Pussy Cats | Phil Richards | Lost | |
7 | Tommy Adams | Won | ||||
4 | Away | 5 | Punchbowl | Jordan Smedley | Lost | |
6 | Away | 5 | Jockey A | Carl Clark | Lost | |
6 | Steve Davies | Won | ||||
7 | Home | 5 | Angels Pride | Drew Hughes | Lost | |
8 | Away | 5 | Castle Boys | Mark Woosnam | Lost | |
9 | Dave Woosnam | Lost | ||||
9 | Home | 5 | Oak A | Dave Gannon | Won | |
10 | Jason Stokes | Won | ||||
11 | Dai Walsh | Lost | ||||
10 | Home | 5 | Jockey Wanderers | Callum Bishop | Won | |
6 | Callum Bishop | Won | ||||
11 | Mark Davies | Lost | ||||
W6-L10 |