Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Roaring Lions | Barry Bennett | Won | |
7 | Rob Hartshorn | Won | ||||
2 | Home | 1 | Jockey Jokers | Chris Chaney | Lost | |
10 | Roger Lovatt | Lost | ||||
3 | Away | 2 | Jockey Aas | Harry Pritchard | Won | |
6 | Gavin Tomkinson | Lost | ||||
4 | Home | 4 | Crown | Andrew Lloyd | Lost | |
10 | Damian Worgan | Won | ||||
12 | Darren Griff | Won | ||||
5 | Away | 4 | Courthouse Offenders | Kye Brookes | Lost | |
10 | Phil F | Won | ||||
6 | Home | 4 | Courthouse Judges | Richard Evans | Lost | |
10 | Julian Marsh | Lost | ||||
7 | Away | 5 | Breidden Tigers | Barry Emberton | Lost | |
10 | Barry Emberton | Lost | ||||
W6-L9 |