Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 5 | Jockey A | Carl Guntrip | Lost | |
7 | Otis Powell | Lost | ||||
3 | Home | 2 | Angels Pride | Lee Barker | Lost | |
9 | Jamie Cutler | Won | ||||
11 | Stu Price | Won | ||||
4 | Away | 2 | Pussy Cats | Ed Patrick | Won | |
9 | Tommy Adams | Lost | ||||
5 | Away | 3 | Oak A | Paul Allen | Lost | |
10 | Dai Walsh | Won | ||||
6 | Home | 4 | Jockey Wanderers | Mark Davies | Won | |
9 | Ryan Hamer | Lost | ||||
12 | Callum Bishop | Lost | ||||
W5-L7 |