Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 6 | Cross Keys A | Andrew Moreton | Lost | 1-0 | |
3 | Home | 5 | Sarn | Darren Titterton | Lost | 0-1 | |
3 | Home | 10 | Sarn | Adam Bailey | Lost | 0-1 | |
6 | Away | 5 | Talbot Underdogs | Carl Pryce | Lost | 1-0 | |
6 | Away | 12 | Talbot Underdogs | Carl Pryce | Lost | 1-0 | |
7 | Home | 2 | Argae B | Lee Harris | Lost | 0-1 | 0 |
8 | Away | 3 | Breidden Lions | Ross Ocallaghan | Lost | 1-0 | |
8 | Away | 9 | Breidden Lions | Barry Emberton | Lost | 1-0 | |
12 | Away | 4 | Talbot Top Dogs | Pete Shepard | Lost | 1-0 | |
12 | Away | 10 | Talbot Top Dogs | G Trevor Jones | Lost | 1-0 | 0 |
15 | Home | 4 | Cross Keys A | Iain Guthrie | Lost | 0-1 | |
15 | Home | 9 | Cross Keys A | Tom Williams | Lost | 0-1 | 0 |
15 | Home | 11 | Cross Keys A | Iain Guthrie | Won | 1-0 | |
W1-L12 |