Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Talbot Top Dogs | Aled Roberts | Won | 0-1 | |
2 | Home | 6 | Angel A | Kev Morris | Won | 1-0 | |
3 | Away | 1 | Pheasant B | Kelly Brooke | Won | 0-1 | |
3 | Away | 10 | Pheasant B | Lee Andrew | Won | 0-1 | |
3 | Away | 12 | Pheasant B | John Eaton | Lost | 1-0 | 0 |
4 | Home | 1 | Cross Keys A | Iain Guthrie | Won | 1-0 | |
4 | Home | 8 | Cross Keys A | Tom Williams | Lost | 0-1 | |
5 | Home | 1 | Pheasant Nomads | Mike Bebb | Lost | 0-1 | |
7 | Home | 1 | Punchbowl A | Garry Lewis | Won | 1-0 | |
7 | Home | 7 | Punchbowl A | Darren Bowen | Lost | 0-1 | 0 |
8 | Away | 1 | Talbot Underdogs | Ben Davis | Won | 0-1 | |
8 | Away | 6 | Talbot Underdogs | Josh Allen | Won | 0-1 | |
9 | Home | 1 | Argae B | Lee Harris | Lost | 0-1 | |
9 | Home | 12 | Argae B | Mike Williams a b | Lost | 0-1 | |
W8-L6 |