Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
4 | Home | 12 | Angel A | Geoff Griffiths | Lost | 0-1 | |
9 | Home | 12 | Pheasant Nomads | Steve Sherlock | Lost | 0-1 | |
12 | Away | 1 | Breidden Lions | Scott Davidson | Won | 0-1 | |
12 | Away | 8 | Breidden Lions | Late Davies | Won | 0-1 | |
12 | Away | 12 | Breidden Lions | Barry Emberton | Lost | 1-0 | |
13 | Home | 3 | Oak A | Dave Roach | Won | 1-0 | |
13 | Home | 9 | Oak A | Dai Walsh | Won | 1-0 | |
13 | Home | 11 | Oak A | Dai Walsh | Lost | 0-1 | |
14 | Home | 6 | Castle Boys | Dave Woosnam | Lost | 0-1 | |
15 | Away | 8 | Punchbowl | Dave Lewis | Lost | 1-0 | |
16 | Home | 12 | Talbot Top Dogs | Dan Stephens | Won | 1-0 | |
17 | Away | 7 | Angel A | Martin Travis | Lost | 1-0 | |
17 | Away | 12 | Angel A | Martin Travis | Won | 0-1 | |
19 | Away | 5 | Cross Keys A | Andrew Moreton | Lost | 1-0 | |
19 | Away | 10 | Cross Keys A | Aled Lloyd | Lost | 1-0 | |
22 | Away | 5 | Pheasant Nomads | Steve Davies | Won | 0-1 | |
22 | Away | 7 | Pheasant Nomads | Steve Sherlock | Lost | 1-0 | |
24 | Away | 1 | Argae B | Lee Harris | Lost | 1-0 | |
24 | Away | 10 | Argae B | Mike Williams a b | Won | 0-1 | |
26 | Away | 12 | Oak A | Jayson Evans | Won | 0-1 | |
W9-L11 |