Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Home | 11 | Punchbowl | Liam Astley | Won | 1-0 | |
3 | Away | 1 | Talbot Top Dogs | Dan Stephens | Lost | 1-0 | |
11 | Away | 2 | Pheasant B | John Eaton | Lost | 1-0 | |
11 | Away | 9 | Pheasant B | Matt Sherwood | Won | 0-1 | |
12 | Home | 6 | Cross Keys A | John Vaughan | Lost | 0-1 | |
12 | Home | 11 | Cross Keys A | Aled Lloyd | Lost | 0-1 | |
15 | Home | 3 | Punchbowl A | Darren Bowen | Lost | 0-1 | 0 |
15 | Home | 8 | Punchbowl A | Gwyn Hughes | Won | 1-0 | |
16 | Away | 3 | Talbot Underdogs | Carl Pryce | Lost | 1-0 | |
16 | Away | 6 | Talbot Underdogs | Ben Davis | Won | 0-1 | |
17 | Home | 3 | Argae B | Glyn Davies | Lost | 0-1 | |
18 | Away | 3 | Breidden Lions | Scott Davidson | Lost | 1-0 | |
18 | Away | 6 | Breidden Lions | Sam Pugh | Won | 0-1 | |
21 | Home | 2 | Pheasant Nomads | Mike Bebb | Lost | 0-1 | |
21 | Home | 10 | Pheasant Nomads | Alan Price | Lost | 0-1 | |
23 | Away | 2 | Angel A | Paul Allen | Lost | 1-0 | |
23 | Away | 7 | Angel A | Geoff Griffiths | Lost | 1-0 | |
W5-L12 |