Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
4 | Home | 6 | Sarn Rats | Mark Bayliss | Lost | 0-1 | |
6 | Home | 2 | Herbert Arms | Oswin Harratt | Won | 1-0 | |
7 | Away | 9 | Lion Westbury | Luis Briscoe | Won | 0-1 | |
8 | Home | 11 | Courthouse Judges | Al Gwilliam | Won | 1-0 | |
10 | Home | 5 | Grapes | Alan Cartwright | Won | 1-0 | |
13 | Away | 6 | Lion Llansantffraid | Bryn Meredith | Lost | 1-0 | |
16 | Home | 10 | Breidden Tigers | Scott Clifford | Lost | 0-1 | |
17 | Away | 6 | Sarn Rats | Lloyd | Lost | 1-0 | |
19 | Away | 7 | Herbert Arms | Ben Davies ha | Lost | 1-0 | |
20 | Home | 8 | Lion Westbury | Rich Edwards | Lost | 0-1 | |
22 | Home | 10 | Welly Allsorts | Macauly Nicol Davies | Lost | 0-1 | |
25 | Away | 11 | Talbot Kopites Berriew | Wayne Jones | Lost | 1-0 | |
26 | Home | 3 | Lion Llansantffraid | Tom Wardrop | Lost | 0-1 | |
26 | Home | 10 | Lion Llansantffraid | Stuart Lovegrove | Won | 1-0 | |
W5-L9 |