Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
17 | Home | 4 | Talbot Swillers | Scott Morrison | Lost | 0-1 | |
17 | Home | 6 | Talbot Swillers | Ashley Isaac | Won | 1-0 | |
17 | Home | 12 | Talbot Swillers | Rob Jones ss | Lost | 0-1 | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
17 | Home | 4 | Talbot Swillers | Scott Morrison | Lost | 0-1 | |
17 | Home | 6 | Talbot Swillers | Ashley Isaac | Won | 1-0 | |
17 | Home | 12 | Talbot Swillers | Rob Jones ss | Lost | 0-1 | |
W1-L2 |