Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Cross Keys B | Tom Lloyd | Lost | 0-1 | |
3 | Away | 3 | Westwood Warriors | John Yoxall | Won | 0-1 | |
3 | Away | 8 | Westwood Warriors | John Yoxall | Won | 0-1 | |
4 | Home | 2 | Crown | Neil Gorman | Won | 1-0 | |
4 | Home | 7 | Crown | James Edge | Won | 1-0 | |
5 | Away | 2 | Oak B | Kevin Davies | Won | 0-1 | |
5 | Away | 8 | Oak B | Kevin Davies | Won | 0-1 | |
6 | Home | 2 | Black Horse Maesbrook | Clive Whitehead | Lost | 0-1 | |
6 | Home | 12 | Black Horse Maesbrook | John Morris | Lost | 0-1 | |
7 | Away | 3 | Thirsty Dragons | Duncan Morris | Lost | 1-0 | |
7 | Away | 11 | Thirsty Dragons | Duncan Morris | Won | 0-1 | |
8 | Home | 2 | Welly A | Dave Williams | Lost | 0-1 | |
8 | Home | 12 | Welly A | Elliott Gamble | Lost | 0-1 | |
9 | Away | 2 | Cock Forden | Will Ford | Lost | 1-0 | |
9 | Away | 8 | Cock Forden | Matt Munford | Lost | 1-0 | 0 |
11 | Away | 4 | Cock Brockton | Lee Rawlings | Won | 0-1 | |
11 | Away | 10 | Cock Brockton | John Hamer | Won | 0-1 | |
11 | Away | 11 | Cock Brockton | Alex Price | Won | 0-1 | |
13 | Away | 8 | Angel B | Rhys Roberts | Lost | 1-0 | |
13 | Away | 11 | Angel B | Aled Roberts | Won | 0-1 | |
W11-L9 |