Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Angel B | Jounathan Peate | Lost | 0-1 | |
1 | Home | 8 | Angel B | Jounathan Peate | Won | 1-0 | |
1 | Home | 11 | Angel B | Lee Bocking | Won | 1-0 | |
2 | Away | 2 | Top Jockeys | Bob Rodgers | Won | 0-1 | |
2 | Away | 7 | Top Jockeys | Jake Ottaway | Lost | 1-0 | |
2 | Away | 12 | Top Jockeys | Carl Hanson | Lost | 1-0 | |
4 | Home | 2 | Black Horse Maesbrook | John Morris | Lost | 0-1 | |
4 | Home | 7 | Black Horse Maesbrook | John Morris | Lost | 0-1 | |
5 | Away | 2 | Welly A | Paul Grisdale | Won | 0-1 | |
5 | Away | 8 | Welly A | Dave Williams | Lost | 1-0 | |
7 | Home | 8 | Talbot Underdogs | Alan Walker | Won | 1-0 | |
W5-L6 |