Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Cock Brockton | Phil Hamer | Won | 1-0 | |
1 | Home | 7 | Cock Brockton | Robbie Hartshorn | Won | 1-0 | |
2 | Away | 1 | Angel B | Lee Bocking | Lost | 1-0 | |
2 | Away | 7 | Angel B | Calum Baker | Won | 0-1 | |
2 | Away | 11 | Angel B | J Firth | Lost | 1-0 | |
3 | Home | 1 | Cross Keys B | Brian Teagle | Lost | 0-1 | |
3 | Home | 11 | Cross Keys B | Tom Manuel | Lost | 0-1 | |
W3-L4 |