Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Cross Keys B | Hywel Lloyd | Won | 0-1 | |
1 | Away | 9 | Cross Keys B | Jake Williams | Won | 0-1 | |
1 | Away | 12 | Cross Keys B | Darrell Brindley | Lost | 1-0 | |
2 | Home | 3 | Crown | Richard Burd | Won | 1-0 | |
2 | Home | 8 | Crown | Neil Gorman | Lost | 0-1 | 0 |
2 | Home | 11 | Crown | Adrian Davies | Won | 1-0 | |
3 | Away | 1 | Black Horse Maesbrook | John Morris | Lost | 1-0 | |
3 | Away | 10 | Black Horse Maesbrook | John Morris | Won | 0-1 | |
3 | Away | 12 | Black Horse Maesbrook | John Morris | Lost | 1-0 | |
4 | Home | 1 | Welly A | Martin Williams | Won | 1-0 | |
4 | Home | 9 | Welly A | Martin Williams | Won | 1-0 | |
4 | Home | 12 | Welly A | Lewis Parr | Lost | 0-1 | |
6 | Home | 5 | Talbot Top Dogs | Paul Morris | Lost | 0-1 | |
6 | Home | 8 | Talbot Top Dogs | Andy Sqibb | Won | 1-0 | |
7 | Away | 3 | Angel A | Paul Allen | Won | 0-1 | |
7 | Away | 8 | Angel A | Paul Allen | Lost | 1-0 | |
8 | Home | 2 | Pheasant B | Jamie Cater | Lost | 0-1 | |
8 | Home | 7 | Pheasant B | Jamie Cater | Won | 1-0 | |
9 | Away | 2 | Cross Keys A | Aled Lloyd | Lost | 1-0 | |
12 | Home | 5 | Punchbowl A | Roger Russell | Won | 1-0 | |
W11-L9 |