Andrews Fishbar Premier League 2012~2013
Talbot Berriew
Wed 12/09/2012 | Westwood | Westwood Slayers | 5 | 5 | Talbot Berriew |
Wed 19/09/2012 | Talbot Berriew | Talbot Berriew | 8 | 2 | Talbot Flunks |
Wed 26/09/2012 | Talbot Berriew | Talbot Berriew | 4 | 6 | Talbot Thundercats |
Wed 03/10/2012 | Pinewood | Pinewood | 4 | 6 | Talbot Berriew |
Wed 17/10/2012 | Talbot Berriew | Talbot Berriew | 4 | 6 | Kingshead G'fld |
Wed 24/10/2012 | Wellington | Welly Wasps | 3 | 7 | Talbot Berriew |
Wed 31/10/2012 | Talbot Berriew | Talbot Berriew | 3 | 7 | Punchbowl B |
Wed 14/11/2012 | Green Dragon Buttington | Dragon B'ton | 6 | 4 | Talbot Berriew |
Wed 28/11/2012 | Talbot Berriew | Talbot Berriew | 6 | 4 | Halfway House |
Wed 05/12/2012 | Lowfield | Lowfield | 4 | 6 | Talbot Berriew |
Wed 12/12/2012 | Talbot Berriew | Talbot Berriew | 7 | 3 | Herbert Arms |
Wed 19/12/2012 | Wellington | Welly Dukes | 4 | 6 | Talbot Berriew |
Wed 02/01/2013 | Talbot Berriew | Talbot Berriew | 7 | 3 | Courthouse B |
Wed 16/01/2013 | Talbot Berriew | Talbot Berriew | 4 | 6 | Westwood Slayers |
Wed 23/01/2013 | Talbot | Talbot Flunks | 7 | 3 | Talbot Berriew |
Wed 06/02/2013 | Talbot | Talbot Thundercats | 8 | 2 | Talbot Berriew |
Wed 20/02/2013 | Talbot Berriew | Talbot Berriew | 4 | 6 | Pinewood |
Wed 27/02/2013 | KingsHead | Kingshead G'fld | 3 | 7 | Talbot Berriew |
Wed 06/03/2013 | Talbot Berriew | Talbot Berriew | 7 | 3 | Welly Wasps |
Wed 20/03/2013 | Punchbowl | Punchbowl B | 3 | 7 | Talbot Berriew |
Wed 27/03/2013 | Talbot Berriew | Talbot Berriew | 5 | 5 | Dragon B'ton |
Wed 03/04/2013 | Halfway House | Halfway House | 2 | 8 | Talbot Berriew |
Wed 10/04/2013 | Talbot Berriew | Talbot Berriew | 3 | 7 | Lowfield |
Wed 24/04/2013 | Herbert Arms | Herbert Arms | 0 | 10 | Talbot Berriew |
Wed 01/05/2013 | Talbot Berriew | Talbot Berriew | 6 | 4 | Welly Dukes |
Wed 08/05/2013 | Courthouse | Courthouse B | 4 | 6 | Talbot Berriew |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:36