Andrews Fishbar Premier League 2012~2013
Andrews Fishbar 2 Leading Players Herbert Arms
(Must play 5%)
(Must play 5 frames)
Pos | Name | P | W | F Diff | % | TP | PA | % |
1 | Wayne Jones HA | 24 | 12 | 0 | 50.00% | 26 | 24 | 92% |
2 | Joe Long | 23 | 10 | -3 | 43.47% | 26 | 23 | 88% |
3 | Martin Lock | 22 | 8 | -6 | 36.36% | 26 | 22 | 84% |
4 | Kyle Sykes | 12 | 6 | 0 | 50.00% | 26 | 12 | 46% |
5 | Owain Wilding | 13 | 6 | -1 | 46.15% | 26 | 13 | 50% |
6 | Rhys Jones | 24 | 5 | -14 | 20.83% | 26 | 24 | 92% |
7 | Pat Kynaston | 11 | 3 | -5 | 27.27% | 26 | 11 | 42% |
Andrews Fishbar 2 B/Clear Herbert Arms
Pos | Name | Team | B/Clear |
1 | Phil Davis | Herbert Arms | 2 |
List of matches
Herbert Arms | 9 | 1 | Welly Wasps |
Punchbowl B | 7 | 3 | Herbert Arms |
Herbert Arms | 4 | 6 | Dragon B'ton |
Halfway House | 5 | 5 | Herbert Arms |
Herbert Arms | 2 | 8 | Lowfield |
Talbot Thundercats | 7 | 3 | Herbert Arms |
Welly Dukes | 3 | 7 | Herbert Arms |
Herbert Arms | 3 | 7 | Courthouse B |
Westwood Slayers | 7 | 3 | Herbert Arms |
Herbert Arms | 5 | 5 | Talbot Flunks |
Talbot Berriew | 7 | 3 | Herbert Arms |
Herbert Arms | 3 | 7 | Pinewood |
Kingshead G'fld | 6 | 4 | Herbert Arms |
Welly Wasps | 5 | 5 | Herbert Arms |
Herbert Arms | 4 | 6 | Punchbowl B |
Dragon B'ton | 4 | 6 | Herbert Arms |
Herbert Arms | 2 | 8 | Halfway House |
Lowfield | 6 | 4 | Herbert Arms |
Herbert Arms | 3 | 7 | Talbot Thundercats |
Herbert Arms | 3 | 7 | Welly Dukes |
Courthouse B | 6 | 4 | Herbert Arms |
Herbert Arms | 1 | 9 | Westwood Slayers |
Talbot Flunks | 5 | 5 | Herbert Arms |
Herbert Arms | 0 | 10 | Talbot Berriew |
Pinewood | 8 | 2 | Herbert Arms |
Herbert Arms | 4 | 6 | Kingshead G'fld |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:06