Andrews Fishbar Premier League 2012~2013
Andrews Fishbar 2 Leading Players Pinewood
(Must play 5%)
(Must play 5 frames)
Pos | Name | P | W | F Diff | % | TP | PA | % |
1 | Em Jones | 23 | 13 | 3 | 56.52% | 26 | 23 | 88% |
2 | Simon Eeles | 17 | 12 | 7 | 70.58% | 26 | 18 | 69% |
3 | Yorkie Paul | 15 | 11 | 7 | 73.33% | 26 | 15 | 57% |
4 | Lorna Thomas | 21 | 10 | -1 | 47.61% | 26 | 21 | 80% |
5 | Ratty Williams | 12 | 6 | 0 | 50.00% | 26 | 12 | 46% |
6 | Geoff Williams | 12 | 3 | -6 | 25.00% | 26 | 12 | 46% |
7 | Pickled Pete | 16 | 3 | -10 | 18.75% | 26 | 16 | 61% |
8 | Rooster Darren | 5 | 2 | -1 | 40.00% | 26 | 5 | 19% |
Andrews Fishbar 2 B/Clear Pinewood
Pos | Name | Team | B/Clear |
1 | Lorna Thomas | Pinewood | 1 |
List of matches
Courthouse B | 6 | 4 | Pinewood |
Pinewood | 7 | 3 | Westwood Slayers |
Talbot Flunks | 5 | 5 | Pinewood |
Pinewood | 4 | 6 | Talbot Berriew |
Pinewood | 4 | 6 | Talbot Thundercats |
Kingshead G'fld | 6 | 4 | Pinewood |
Pinewood | 5 | 5 | Welly Wasps |
Punchbowl B | 6 | 4 | Pinewood |
Pinewood | 7 | 3 | Dragon B'ton |
Halfway House | 10 | 0 | Pinewood |
Pinewood | 4 | 6 | Lowfield |
Herbert Arms | 3 | 7 | Pinewood |
Pinewood | 7 | 3 | Welly Dukes |
Pinewood | 6 | 4 | Courthouse B |
Westwood Slayers | 8 | 2 | Pinewood |
Pinewood | 2 | 8 | Talbot Flunks |
Talbot Berriew | 4 | 6 | Pinewood |
Talbot Thundercats | 6 | 4 | Pinewood |
Pinewood | 8 | 2 | Kingshead G'fld |
Welly Wasps | 2 | 8 | Pinewood |
Pinewood | 4 | 6 | Punchbowl B |
Dragon B'ton | 10 | 0 | Pinewood |
Pinewood | 3 | 7 | Halfway House |
Lowfield | 5 | 5 | Pinewood |
Pinewood | 8 | 2 | Herbert Arms |
Welly Dukes | 4 | 6 | Pinewood |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:06