Andrews Fishbar Premier League 2012~2013
Coming into the final stretch now. Season climax looks a good one! |
B/Clear | Pheasant B | Horseshoe | B/Clear | ||||
Ted Pryce | (1) | 1 | 0 | (1) | Jay Holbrook | ||
James Spaul | (2) | 0 | 1 | (2) | Adam Jay | ||
Ben Aldis | (3) | 0 | 1 | (3) | Rob C Edwards | ||
Dave Bailey | (4) | 0 | 1 | (4) | Rob L Edwards | ||
Jordan Harding Pb | (5) | 1 | 0 | (5) | Phil Moore | ||
Ted Pryce | (6) | 1 | 0 | (6) | Phil Moore | ||
James Spaul | (7) | 1 | 0 | (7) | Adam Jay | ||
Ben Aldis | (8) | 1 | 0 | (8) | Jay Holbrook | ||
Dave Bailey | (9) | 1 | 0 | (9) | Rob C Edwards | ||
Jordan Harding Pb | (10) | 0 | 1 | (10) | Rob L Edwards |
6 | 4 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 4/4/2013 at 11:01