Andrews Fishbar Premier League 2012~2013
Horseshoe : Adam Jay
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
3 | Home | Westwood Warriors | 3 | Paul Jones Ww | Lost | 0-1 | |
3 | Home | Westwood Warriors | 7 | Rikki Lloyd | Won | 1-0 | |
5 | Home | Cock Brockton | 6 | Ray Evans | Won | 1-0 | |
9 | Away | Pheasant B | 2 | James Spaul | Won | 0-1 | |
9 | Away | Pheasant B | 7 | James Spaul | Lost | 1-0 | |
10 | Home | Horse and Jockey | 1 | Matt Davies | Lost | 0-1 | |
10 | Home | Horse and Jockey | 8 | Nathan Rogers | Lost | 0-1 | |
11 | Away | Oak B | 2 | James Hatton | Lost | 1-0 | |
11 | Away | Oak B | 6 | James Hatton | Lost | 1-0 | |
14 | Away | Angel B | 3 | Craig Humphreys | Lost | 1-0 | |
14 | Away | Angel B | 8 | Wayne Griffiths | Lost | 1-0 | |
15 | Home | Courthouse Judges | 3 | Mike Farley | Lost | 0-1 | |
15 | Home | Courthouse Judges | 6 | Neil Yapp | Lost | 0-1 | |
17 | Home | Social Club B | 3 | Luke Robinson | Won | 1-0 | |
17 | Home | Social Club B | 6 | Jonboy McDonald | Won | 1-0 | |
W5-L10 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.13.F on 26/3/2013 at 16:08