Wed 04/09/2013 | Punchbowl | Punchbowl B | 4 | 6 | Crown Monty |
Wed 11/09/2013 | Crown Monty | Crown Monty | 4 | 6 | Sarn Inn |
Wed 18/09/2013 | Wellington | Welly Wobblers | 5 | 5 | Crown Monty |
Wed 25/09/2013 | Crown Monty | Crown Monty | 5 | 5 | Talbot Kopites Berriew |
Wed 02/10/2013 | Crown Monty | Crown Monty | 6 | 4 | Welly Wasps |
Wed 16/10/2013 | Green Dragon Welshpool | The Thirsty Dragons | 4 | 6 | Crown Monty |
Wed 23/10/2013 | Crown Monty | Crown Monty | 6 | 4 | Lion Llansantffryd |
Wed 06/11/2013 | Courthouse | Courthouse B | 5 | 5 | Crown Monty |
Wed 13/11/2013 | Crown Monty | Crown Monty | 7 | 3 | Halfway House Ladies |
Wed 27/11/2013 | KingsHead | Kingshead G'Fld | 6 | 4 | Crown Monty |
Wed 04/12/2013 | Crown Monty | Crown Monty | 6 | 4 | Talbot Flunks |
Wed 18/12/2013 | Green Dragon Buttington | Dragon B'Ton | 7 | 3 | Crown Monty |
Wed 08/01/2014 | Crown Monty | Crown Monty | 6 | 4 | Herbert Arms |
Wed 22/01/2014 | Crown Monty | Crown Monty | 1 | 9 | Punchbowl B |
Wed 29/01/2014 | Sarn Inn | Sarn Inn | 4 | 6 | Crown Monty |
Wed 12/02/2014 | Crown Monty | Crown Monty | 6 | 4 | Welly Wobblers |
Wed 26/02/2014 | Talbot Berriew | Talbot Kopites Berriew | 4 | 6 | Crown Monty |
Wed 05/03/2014 | Wellington | Welly Wasps | 1 | 9 | Crown Monty |
Wed 12/03/2014 | Crown Monty | Crown Monty | 6 | 4 | The Thirsty Dragons |
Wed 26/03/2014 | Lion Llansantffrydd | Lion Llansantffryd | 4 | 6 | Crown Monty |
Wed 02/04/2014 | Crown Monty | Crown Monty | 8 | 2 | Courthouse B |
Wed 09/04/2014 | Halfway House | Halfway House Ladies | 0 | 10 | Crown Monty |
Wed 23/04/2014 | Crown Monty | Crown Monty | 8 | 2 | Kingshead G'Fld |
Wed 07/05/2014 | Talbot | Talbot Flunks | 4 | 6 | Crown Monty |
Wed 14/05/2014 | Crown Monty | Crown Monty | 7 | 3 | Dragon B'Ton |
Wed 21/05/2014 | Herbert Arms | Herbert Arms | 4 | 6 | Crown Monty |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16