B/Clear | Angel A | Castle Boys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rod Edwards | (2) | 0 | 1 | (1) | Dave Woosnam | ||
Geoff Griffiths | (3) | 1 | 0 | (2) | Mark Woosnam | ||
Paul Allen | (4) | 1 | 0 | (3) | Brian Davies | ||
Kev Morris | (5) | 0 | 1 | (4) | Rich Wyatt | ||
Archie Pritchard | (6) | 0 | 1 | (5) | Lee Cruze | ||
Kev Morris | (7) | 0 | 1 | (6) | Dave Woosnam | ||
Rod Edwards | (8) | 1 | 0 | (7) | John Roberts | ||
Paul Allen | (9) | 1 | 0 | (8) | Brian Davies | ||
Geoff Griffiths | (10) | 1 | 0 | (9) | Lee Cruze | ||
Colin Jones | (1) | 0 | 1 | (10) | Rich Wyatt | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17