Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
17 | Home | 5 | Argae A | Gary Meredith | Won | 1-0 | |
17 | Home | 10 | Argae A | Robbie James | Won | 1-0 | |
18 | Away | 9 | Talbot D | Wayne Smith | Lost | 1-0 | |
19 | Home | 5 | Punchbowl | Jim Knight | Lost | 0-1 | |
19 | Home | 9 | Punchbowl | Garry Lewis | Lost | 0-1 | |
22 | Away | 10 | Cross Keys | Endaf Owens | Won | 0-1 | |
23 | Home | 5 | Castle Boys | Lee Cruze | Lost | 0-1 | |
W3-L4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20