B/Clear | Angel A | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rod Edwards | (2) | 1 | 0 | (1) | Endaf Owens | ||
Paul Allen | (3) | 1 | 0 | (2) | Aled Lloyd | ||
Mike Bebb | (4) | 0 | 1 | (3) | Iain Guthrie | ||
Justin Williams | (5) | 0 | 1 | (4) | John Vaughan | ||
Kev Morris | (6) | 1 | 0 | (5) | Aled Jones | ||
Paul Allen | (7) | 0 | 1 | (6) | John Vaughan | ||
Geoff Griffiths | (8) | 0 | 1 | (7) | Brian Teagle | ||
Rod Edwards | (9) | 0 | 1 | (8) | Aled Lloyd | 1 | |
1 | Mike Bebb | (10) | 1 | 0 | (9) | Endaf Owens | |
Kev Morris | (1) | 0 | 1 | (10) | Iain Guthrie | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17