Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Angel B | Marc Roberts | Lost | 0-1 | |
2 | Away | 9 | Pheasant Nomads | Richard Evans | Lost | 1-0 | |
3 | Home | 9 | Socialites | Adi Davies | Lost | 0-1 | |
4 | Away | 4 | Argae A | Ross Holloway | Lost | 1-0 | |
5 | Home | 3 | Talbot D | Dave Lane | Won | 1-0 | |
5 | Home | 9 | Talbot D | Mike Williams | Lost | 0-1 | |
6 | Away | 5 | Punchbowl | Jim Knight | Won | 0-1 | |
6 | Away | 8 | Punchbowl | Garry Lewis | Won | 0-1 | |
7 | Home | 3 | Horse And Jockey | Al Gwilliam | Won | 1-0 | |
7 | Home | 9 | Horse And Jockey | Matt Davies | Won | 1-0 | |
8 | Away | 4 | Oak A | Dai Walsh | Won | 0-1 | |
8 | Away | 8 | Oak A | Dave Roach | Lost | 1-0 | |
9 | Home | 4 | Cross Keys | John Vaughan | Lost | 0-1 | |
10 | Away | 3 | Castle Boys | Lee Cruze | Lost | 1-0 | |
13 | Home | 4 | Station Grill A | Roger Russell | Won | 1-0 | |
13 | Home | 8 | Station Grill A | Paul Prust | Lost | 0-1 | |
W7-L9 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20