B/Clear | Angel B | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rhys Roberts | (2) | 1 | 0 | (1) | Endaf Owens | ||
Barry John Davies | (3) | 0 | 1 | (2) | John Vaughan | ||
Jimmy Evans | (4) | 0 | 1 | (3) | Iain Guthrie | ||
Phil Rollinson | (5) | 1 | 0 | (4) | Brian Teagle | ||
Lee Bocking | (6) | 0 | 1 | (5) | Aled Jones | ||
Rhys Roberts | (7) | 0 | 1 | (6) | Iain Guthrie | ||
Lee Bocking | (8) | 0 | 1 | (7) | Aled Jones | ||
Phil Rollinson | (9) | 0 | 1 | (8) | John Vaughan | ||
Marc Roberts | (10) | 0 | 1 | (9) | Brian Teagle | ||
Barry John Davies | (1) | 0 | 1 | (10) | Endaf Owens | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16