Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Angel A | Rod Edwards | Won | 0-1 | |
1 | Away | 7 | Angel A | Paul Allen | Lost | 1-0 | |
2 | Home | 1 | Oak A | Dave Gannon | Lost | 0-1 | |
2 | Home | 7 | Oak A | Dai Walsh | Lost | 0-1 | |
3 | Away | 5 | Pheasant Nomads | Steve Davies | Won | 0-1 | |
3 | Away | 8 | Pheasant Nomads | Steve Davies | Lost | 1-0 | |
4 | Home | 3 | Cross Keys | Iain Guthrie | Lost | 0-1 | |
5 | Away | 2 | Socialites | Dan Richards | Won | 0-1 | |
5 | Away | 8 | Socialites | Paul Richards | Lost | 1-0 | |
8 | Home | 5 | Talbot A | Darren Bowen | Lost | 0-1 | |
8 | Home | 6 | Talbot A | Gary Gindrat | Lost | 0-1 | |
9 | Away | 2 | Talbot D | Dave Lane | Won | 0-1 | |
9 | Away | 6 | Talbot D | Dave Lane | Lost | 1-0 | |
10 | Home | 3 | Breidden Lions | Barry Emberton | Won | 1-0 | |
10 | Home | 8 | Breidden Lions | Shaun Gildersleve | Lost | 0-1 | |
13 | Away | 3 | Horse And Jockey | Al Gwilliam | Lost | 1-0 | |
13 | Away | 6 | Horse And Jockey | Matt Davies | Lost | 1-0 | |
W5-L12 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:22