B/Clear | Argae A | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ross Holloway | (2) | 0 | 1 | (1) | Johnny Jerman | ||
Jamie Jones Ah | (3) | 1 | 0 | (2) | Alan Jones | ||
Robbie James | (4) | 1 | 0 | (3) | Lee Harris | ||
Gary Meredith | (5) | 0 | 1 | (4) | Drew Hughes | ||
Rob Francis | (6) | 0 | 1 | (5) | Wayne Smith | ||
Ross Holloway | (7) | 0 | 1 | (6) | Wayne Smith | ||
Rob Francis | (8) | 0 | 1 | (7) | Drew Hughes | 1 | |
Phil Jones AH | (9) | 0 | 1 | (8) | Lee Harris | ||
Jamie Jones Ah | (10) | 0 | 1 | (9) | Alan Jones | ||
Robbie James | (1) | 0 | 1 | (10) | Johnny Jerman | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17