B/Clear | Socialites | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Richards | (2) | 1 | 0 | (1) | Les Tinney | ||
Huw Roberts | (3) | 1 | 0 | (2) | Garry Lewis | ||
Paul Richards | (4) | 1 | 0 | (3) | Andy Jones | ||
Alan Walker | (5) | 0 | 1 | (4) | John Morris | ||
Ben Davies | (6) | 0 | 1 | (5) | Jim Knight | ||
Dan Richards | (7) | 1 | 0 | (6) | Les Tinney | ||
Huw Roberts | (8) | 0 | 1 | (7) | Andy Jones | ||
Paul Richards | (9) | 0 | 1 | (8) | Garry Lewis | ||
Alan Walker | (10) | 0 | 1 | (9) | John Morris | ||
Ben Davies | (1) | 0 | 1 | (10) | Jim Knight | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17