B/Clear | Breidden Lions | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Late Davies | (2) | 1 | 0 | (1) | Garry Lewis | ||
Phil Richards | (3) | 1 | 0 | (2) | John Morris | ||
Barry Emberton | (4) | 1 | 0 | (3) | Ricky Lowe | ||
Shaun Gildersleve | (5) | 1 | 0 | (4) | Jim Knight | ||
Steve Richards | (6) | 1 | 0 | (5) | Dave Goffin | ||
Steve Richards | (7) | 1 | 0 | (6) | Garry Lewis | ||
Shaun Gildersleve | (8) | 0 | 1 | (7) | John Morris | ||
Phil Richards | (9) | 0 | 1 | (8) | Ricky Lowe | ||
Late Davies | (10) | 0 | 1 | (9) | Jim Knight | ||
Barry Emberton | (1) | 1 | 0 | (10) | Dave Goffin | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17