B/Clear | Talbot A | Horse And Jockey | B/Clear | ||||
---|---|---|---|---|---|---|---|
Pete Shepard | (2) | 0 | 1 | (1) | Matt Davies | ||
Carl Williams | (3) | 0 | 1 | (2) | Adam Bowen | ||
Gary Gindrat | (4) | 0 | 1 | (3) | Dave Powell | ||
Jerry Jones | (5) | 1 | 0 | (4) | Nathan Rogers | ||
Darren Bowen | (6) | 0 | 1 | (5) | Ken Llewellyn | ||
Gary Gindrat | (7) | 0 | 1 | (6) | Matt Davies | ||
Pete Shepard | (8) | 0 | 1 | (7) | Nathan Rogers | ||
Carl Williams | (9) | 1 | 0 | (8) | Adam Bowen | ||
Darren Bowen | (10) | 1 | 0 | (9) | Ken Llewellyn | ||
Jerry Jones | (1) | 0 | 1 | (10) | Dave Powell | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17