B/Clear | Breidden Lions | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
1 | Phil Richards | (2) | 1 | 0 | (1) | Andy Coppin | |
Steve Richards | (3) | 1 | 0 | (2) | Dan Richards | ||
Late Davies | (4) | 1 | 0 | (3) | Ben Davies | ||
Stu | (5) | 1 | 0 | (4) | Jon Gill | ||
Barry Emberton | (6) | 0 | 1 | (5) | Alan Walker | 1 | |
Phil Richards | (7) | 1 | 0 | (6) | Andy Coppin | ||
Steve Richards | (8) | 1 | 0 | (7) | Dan Richards | ||
Stu | (9) | 0 | 1 | (8) | Huw Roberts | ||
Late Davies | (10) | 1 | 0 | (9) | Jon Gill | ||
Barry Emberton | (1) | 0 | 1 | (10) | Alan Walker | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16