B/Clear | Talbot A | Argae A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gary Gindrat | (2) | 1 | 0 | (1) | Ross Holloway | ||
Carl Williams | (3) | 1 | 0 | (2) | Robbie James | ||
Jerry Jones | (4) | 1 | 0 | (3) | Phil Jones AH | ||
Pete Shepard | (5) | 1 | 0 | (4) | Gary Meredith | ||
Darren Bowen | (6) | 1 | 0 | (5) | Tudor Jones | ||
Gary Gindrat | (7) | 1 | 0 | (6) | Phil Jones AH | ||
Carl Williams | (8) | 1 | 0 | (7) | Tudor Jones | ||
Jerry Jones | (9) | 1 | 0 | (8) | Ross Holloway | ||
Pete Shepard | (10) | 1 | 0 | (9) | Gary Meredith | ||
Darren Bowen | (1) | 0 | 1 | (10) | Robbie James | ||
9 | 1 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16