B/Clear | Breidden Lions | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Phil Richards | (2) | 0 | 1 | (1) | Johnny Jerman | ||
Shaun Gildersleve | (3) | 0 | 1 | (2) | Wayne Smith | ||
Barry Emberton | (4) | 0 | 1 | (3) | Mike Williams | ||
Late Davies | (5) | 0 | 1 | (4) | Mark Creese | ||
Steve Richards | (6) | 1 | 0 | (5) | Drew Hughes | ||
Shaun Gildersleve | (7) | 0 | 1 | (6) | Drew Hughes | ||
Steve Richards | (8) | 1 | 0 | (7) | Wayne Smith | ||
Phil Richards | (9) | 1 | 0 | (8) | Mike Williams | ||
Late Davies | (10) | 0 | 1 | (9) | Johnny Jerman | ||
Barry Emberton | (1) | 0 | 1 | (10) | Mark Creese | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16